Product Info
Designed to operate within an equipment closet, ICE AIRs Vertical Closet WSHP provides a clean look within rooms as well as optimal installation and maintenance conditions. These quiet units feature high EERs, efficient motors and low-speed fan operation for low operating costs and reduced energy consumption.
Category: Vertical Closet
Products: VCHPW09, VCHPW12, VCHPW15, VCHPW18, VCHPW24, VCHPW30, VCHPW36, VCHPW42, VCHPW48, VCHPW60, VCHPW70
Specifications
MODEL | VCHPW09 | VCHPW12 | VCHPW15 | VCHPW18 | VCHPW24 | VCHPW30 | VCHPW36 | VCHPW42 | VCHPW48 | VCHPW60 | VCHPW70 | |
Voltage | 208 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling | Capacity (BTU/h)* | 9,000 | 11,750 | 14,300 | 18,500 | 24,000 | 29,000 | 35,500 | 40,000 | 46,500 | 60,000 | 67,000 |
EER | 13.0 | 14.0 | 13.5 | 13.5 | 14.0 | 14.0 | 15.0 | 14.0 | 13.8 | 13.8 | 13.9 | |
Heating | Capacity (BTU/h)** | 11,500 | 14,500 | 17,200 | 22,500 | 29,500 | 35,000 | 42,500 | 46,000 | 56,500 | 72,000 | 75,000 |
COP | 5.0 | 4.5 | 4.8 | 4.5 | 4.5 | 4.5 | 4.8 | 4.5 | 4.4 | 4.5 | 4.5 | |
Typical CFM | 300 | 400 | 500 | 600 | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 2,000 | 2,400 | |
Specifications subject to change due to ongoing development
*BTU/h at 80.6°F DB, 66.2°F WB EAT; 86°F EWT **BTU/h at 68°F DB, 59°F WB EAT; 68°F EWT Water flow @ 3GPM/Ton |